Learning map History by steps
How to read the mapEach row is a step in the chain of “builds on”. A building block stands one row below its deepest prerequisite. At the top are the building blocks without a prerequisite.
| Step ↓ · Strand → | History and time: basic concepts 0 of 10 building blocks practised | Prehistory and early civilisations 0 of 12 building blocks practised | Antiquity: Greece and Rome 0 of 20 building blocks practised | Middle Ages 0 of 29 building blocks practised | Early modern period 0 of 21 building blocks practised | Enlightenment, revolutions and the 19th century 0 of 33 building blocks practised | Imperialism, First World War and Weimar Republic 0 of 25 building blocks practised | National Socialism and Second World War 0 of 21 building blocks practised | Division, Cold War and reunification 0 of 24 building blocks practised |
|---|---|---|---|---|---|---|---|---|---|
| Step 11 building block | |||||||||
| Step 23 building blocks | |||||||||
| Step 34 building blocks | |||||||||
| Step 42 building blocks | |||||||||
| Step 52 building blocks | |||||||||
| Step 67 building blocks | |||||||||
| Step 77 building blocks | |||||||||
| Step 86 building blocks | |||||||||
| Step 93 building blocks | |||||||||
| Step 102 building blocks | |||||||||
| Step 111 building block | |||||||||
| Step 124 building blocks | |||||||||
| Step 131 building block | |||||||||
| Step 141 building block | |||||||||
| Step 151 building block | |||||||||
| Step 162 building blocks | |||||||||
| Step 171 building block | |||||||||
| Step 182 building blocks | |||||||||
| Step 196 building blocks | |||||||||
| Step 206 building blocks | |||||||||
| Step 218 building blocks | |||||||||
| Step 225 building blocks | |||||||||
| Step 234 building blocks | |||||||||
| Step 245 building blocks | |||||||||
| Step 252 building blocks | |||||||||
| Step 265 building blocks | |||||||||
| Step 276 building blocks | |||||||||
| Step 282 building blocks | |||||||||
| Step 293 building blocks | |||||||||
| Step 303 building blocks | |||||||||
| Step 312 building blocks | |||||||||
| Step 324 building blocks | |||||||||
| Step 333 building blocks | |||||||||
| Step 342 building blocks | |||||||||
| Step 354 building blocks | |||||||||
| Step 363 building blocks | |||||||||
| Step 373 building blocks | |||||||||
| Step 384 building blocks | |||||||||
| Step 396 building blocks | |||||||||
| Step 404 building blocks | |||||||||
| Step 412 building blocks | |||||||||
| Step 422 building blocks | |||||||||
| Step 432 building blocks | |||||||||
| Step 441 building block | |||||||||
| Step 452 building blocks | |||||||||
| Step 462 building blocks | |||||||||
| Step 474 building blocks | |||||||||
| Step 482 building blocks | |||||||||
| Step 495 building blocks | |||||||||
| Step 504 building blocks | |||||||||
| Step 516 building blocks | |||||||||
| Step 525 building blocks | |||||||||
| Step 536 building blocks | |||||||||
| Step 546 building blocks | |||||||||
| Step 553 building blocks | |||||||||
| Step 561 building block | |||||||||
| Step 571 building block | |||||||||
| Step 581 building block |
Click a building block to see what it builds on and what builds on it, step by step.
How to read the map
- Strand · a column
- A part of the subject that runs over several school years.
- Building block · a box
- One thing a child can learn: “I can …”.
- Step · a row
- How far down a building block stands in the chain of “builds on”. It says nothing about grades.
- App · the colour
- Blue means covered: an app practises the building block. Dashed means gap: no app practises it yet.