Learning map Politics and economics by steps
How to read the mapEach row is a step in the chain of “builds on”. A building block stands one row below its deepest prerequisite. At the top are the building blocks without a prerequisite.
| Step ↓ · Strand → | Individual and society 0 of 12 building blocks practised | Democracy and participation 0 of 12 building blocks practised | Basic Law and political system 0 of 23 building blocks practised | Law and justice 0 of 15 building blocks practised | Households, markets and economic order 0 of 19 building blocks practised | Work, careers and businesses 0 of 13 building blocks practised | Welfare state and social inequality 0 of 10 building blocks practised | Sustainable development 0 of 6 building blocks practised | European Union 0 of 9 building blocks practised | International politics and globalisation 0 of 16 building blocks practised | Media and information 0 of 9 building blocks practised |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Step 122 building blocks | |||||||||||
| Step 224 building blocks | |||||||||||
| Step 321 building blocks | |||||||||||
| Step 417 building blocks | |||||||||||
| Step 511 building blocks | |||||||||||
| Step 69 building blocks | |||||||||||
| Step 710 building blocks | |||||||||||
| Step 811 building blocks | |||||||||||
| Step 95 building blocks | |||||||||||
| Step 106 building blocks | |||||||||||
| Step 115 building blocks | |||||||||||
| Step 123 building blocks |
Click a building block to see what it builds on and what builds on it, step by step.
How to read the map
- Strand · a column
- A part of the subject that runs over several school years.
- Building block · a box
- One thing a child can learn: “I can …”.
- Step · a row
- How far down a building block stands in the chain of “builds on”. It says nothing about grades.
- App · the colour
- Blue means covered: an app practises the building block. Dashed means gap: no app practises it yet.