Learning map Music by steps
How to read the mapEach row is a step in the chain of “builds on”. A building block stands one row below its deepest prerequisite. At the top are the building blocks without a prerequisite.
| Step ↓ · Strand → | Listening to music and describing it 0 of 16 building blocks practised | Sound, instruments and performance 0 of 17 building blocks practised | Rhythm, metre and tempo 0 of 17 building blocks practised | Pitch, scales and harmony 0 of 27 building blocks practised | Notation and signs 0 of 21 building blocks practised | Form and structure 0 of 19 building blocks practised | Singing, playing and inventing 0 of 32 building blocks practised | Movement and media of design 0 of 13 building blocks practised | Music in context 0 of 25 building blocks practised |
|---|---|---|---|---|---|---|---|---|---|
| Step 16 building blocks | |||||||||
| Step 217 building blocks | |||||||||
| Step 328 building blocks | |||||||||
| Step 432 building blocks | |||||||||
| Step 533 building blocks | |||||||||
| Step 619 building blocks | |||||||||
| Step 718 building blocks | |||||||||
| Step 810 building blocks | |||||||||
| Step 98 building blocks | |||||||||
| Step 107 building blocks | |||||||||
| Step 115 building blocks | |||||||||
| Step 123 building blocks | |||||||||
| Step 131 building block |
Click a building block to see what it builds on and what builds on it, step by step.
How to read the map
- Strand · a column
- A part of the subject that runs over several school years.
- Building block · a box
- One thing a child can learn: “I can …”.
- Step · a row
- How far down a building block stands in the chain of “builds on”. It says nothing about grades.
- App · the colour
- Blue means covered: an app practises the building block. Dashed means gap: no app practises it yet.